Cheltenham 2011
Regina 2011
Organisation
Games
Disciplines
News
Contact
 |
We are pleased to provide the medal results for the 2006 World Martial Arts Games:
| COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
| Canada | 139 | 97 | 51 | 287 |
| Australia | 24 | 15 | 10 | 49 |
| Germany | 19 | 10 | 3 | 32 |
| USA | 17 | 8 | 3 | 28 |
| Great Britain | 9 | 8 | 0 | 17 |
| Switzerland | 1 | 2 | 0 | 3 |
| Ireland | 0 | 2 | 1 | 3 |
| Total | 209 | 142 | 68 | 419 |
| Australia | Gold | Silver | Bronze | Total |
| Cremona, Jake | 2 | 1 | 1 | 4 |
| Dilario, Adam | 3 | 2 | | 5 |
| Dilario, Luca | 3 | 1 | 1 | 5 |
| Dimeski, Sasha | 1 | 1 | 2 | 4 |
| Everitt, Bob | | 1 | 1 | 2 |
| Everitt, Simon | 1 | | 2 | 3 |
| Hend, Laurie | | 1 | 1 | 2 |
| Micakovski, Alex | 5 | 2 | | 7 |
| Tabone, Darren | 3 | | | 3 |
| Tabone, Lochlan | 3 | 2 | | 5 |
| Xotta, Daria | 3 | 1 | 1 | 5 |
| Xotta, Samuel | | 3 | 1 | 4 |
| Total | 24 | 15 | 10 | 49 |
| Canada | Gold | Silver | Bronze | Total |
| Ablett, Dustin | | | 2 | 2 |
| Alaga, David | | 1 | | 1 |
| Ali, Aliyah | 1 | | | 1 |
| Baglo, Kirsten | | 1 | 1 | 2 |
| Barusic, Victoria | | | 2 | 2 |
| Bryant-Scott, Sophie | 1 | | | 1 |
| Carr, Owen | | 2 | 1 | 3 |
| Carradine, Brenna | 1 | 1 | | 2 |
| Chan, Timothy | | | 1 | 1 |
| Chase, Daryl | | 1 | 1 | 2 |
| Clark, Lindsay | | 1 | | 1 |
| Clark, Ryan | 3 | 1 | | 4 |
| Covey, Hannah | 2 | 1 | | 3 |
| Craik, Kyle | 3 | 1 | 1 | 5 |
| Croucher, Darrell | 1 | | | 1 |
| Dang, Christofer | 1 | 1 | 1 | 3 |
| Dang, Paul | | 2 | | 2 |
| Danyluik, Ryan | | 2 | | 2 |
| Do Souto, Anthony | 1 | 1 | | 2 |
| Ernst, Carla | 2 | 3 | | 5 |
| Ferarau, Roxanna | 3 | 2 | 1 | 6 |
| Fischer, Becky | 1 | | | 1 |
| Fischer, Doug | 2 | | | 2 |
| Fischer, Shyla | | 2 | | 2 |
| Forsyth, Jesse | | | 1 | 1 |
| Fraser, Nikki | | 2 | | 2 |
| Gazyura, Sergei | 1 | 1 | | 2 |
| Haber, Tom | 2 | | 2 | 4 |
| Harder, Keagan | 1 | | 2 | 3 |
| Houliaras, Peter | | 3 | 1 | 4 |
| Jacob, Cindy | 1 | 1 | | 2 |
| Jacobson, Mark | 2 | 2 | 1 | 5 |
| Jensen, Sarah | 1 | | | 1 |
| Kim, Trevor | 3 | | | 3 |
| Koevoets, Austin | 1 | | | 1 |
| Laramie, Arthur | 2 | 1 | | 3 |
| Laramie, Carol | 2 | | 1 | 3 |
| Laramie, Ed | 2 | 1 | | 3 |
| Lapierre, Charles-Henri | 1 | 1 | 1 | 3 |
| Lau, Roland | 1 | 1 | 2 | 4 |
| Le, Dat | 1 | 3 | | 4 |
| Le, Tu | 4 | 1 | | 5 |
| Le Couteur, Michael | 1 | 2 | | 3 |
| Lee, Derek | 3 | 5 | 1 | 9 |
| Lee, Jesse | 10 | 1 | 2 | 13 |
| Lim, Eric | 1 | 1 | | 2 |
| Lim, Kenny | 1 | | | 1 |
| Lionas, Derek | 1 | 2 | | 3 |
| Lionas, Devon | | 2 | | 2 |
| Lipkovitz, Brett | 1 | | | 1 |
| Lloyd, Gary | 1 | | | 1 |
| Loppnow, Jonathan | 4 | | 1 | 5 |
| Lovell, Josh | 1 | 1 | 1 | 3 |
| Manhas, Sukwinder | 3 | | | 3 |
| Manicke, Wolfgang | 2 | 2 | 1 | 5 |
| Mann, Liane | | | 1 | 1 |
| McKenna, Nairn | 2 | 1 | | 3 |
| MacKenzie, Megan | 3 | 1 | 1 | 5 |
| McMath, Bryce | | 2 | 1 | 3 |
| Meszaros, Krisztina | 2 | 4 | | 6 |
| Nguyen, Tan | 3 | | | 3 |
| Nguyen, Thien | 2 | 1 | | 3 |
| O'Meara, Tatum | 1 | 2 | | 3 |
| O'Meara, Tristen | | 3 | 1 | 4 |
| Phan, Chris | 1 | 2 | | 3 |
| Phan, Johnson | 2 | 1 | 1 | 4 |
| Pon, Winston | 4 | | | 4 |
| Prince, Adrien | | 1 | 2 | 3 |
| Raczinski, Holly | 3 | | | 3 |
| Reinhardt, Emma | 1 | | | 1 |
| Reiter, Jordan | 6 | | 1 | 7 |
| Rischmiller, Kayleen | 1 | | 1 | 2 |
| Rischmiller, Ronalea | 2 | 2 | 1 | 5 |
| Robertson, Patrick | 3 | | | 3 |
| Rogers, Gabrielle | | | 1 | 1 |
| Roy, MariePerle | | 1 | | 1 |
| Rudolph, Leslie | 1 | 3 | | 4 |
| Rudolph, Lindsay | 1 | | 2 | 3 |
| Sadler, Daniel | | 2 | 1 | 3 |
| Savard, Samatha | | 2 | | 2 |
| Sakima, Yuko | 1 | | | 1 |
| Scarione Ernst, Antonio | 1 | | 2 | 3 |
| Scarione Ernst, Axel | 4 | 2 | | 6 |
| Seymour, Dylan | 1 | | 1 | 2 |
| Silver, Shawn | | 1 | 2 | 3 |
| Sipcic, Anja | | 1 | | 1 |
| Sipcic, Tamara | 1 | | | 1 |
| Smith, Drake | 1 | | 1 | 2 |
| Smith, Sheila | 1 | | 1 | 2 |
| Smith, Thea | 1 | 1 | | 2 |
| Stinsman, Candace | 2 | 2 | | 4 |
| Takagawa, Daniel | | 1 | 1 | 2 |
| Tardif, Christine | 1 | | | 1 |
| Van der Geest, Jocelyn | 1 | 1 | 1 | 3 |
| Varga, Jacob | 4 | | | 4 |
| Wang, Yi-Tien | | 2 | | 2 |
| Watson, Gordon | 3 | | | 3 |
| Weber, Jens | 2 | 1 | | 3 |
| Weizmann, Cynthia | 1 | 1 | | 2 |
| Total | 139 | 97 | 51 | 287 |
| Germany | Gold | Silver | Bronze | Total |
| Balas, Lena | 1 | 1 | | 2 |
| Blank, Christian | | | 2 | 2 |
| Braunnagl, Andreas | 1 | 1 | | 2 |
| Fink, Susi | 2 | | | 2 |
| Gartner, Daniel | 4 | 3 | | 7 |
| Hofinger, Sebastian | 1 | 1 | | 2 |
| Kleinschwaerzer, Dennis | 2 | 1 | 1 | 4 |
| Kolb, Anna-Lena | 2 | | | 2 |
| Kosanovic, Bojan | | 2 | | 2 |
| Neumayer, Philipp | 4 | 1 | | 5 |
| Wedmann, Angelina | 2 | | | 2 |
| Total | 19 | 10 | 3 | 32 |
| Great Britain | Gold | Silver | Bronze | Total |
| Blackman, Russell | | 2 | | 2 |
| Carr, Patrick | 3 | | | 3 |
| Clarke, Andrew | 1 | 1 | | 2 |
| Gamble, Ben | | 1 | | 1 |
| Hill, Leighton | 1 | 1 | | 2 |
| Holdham, Ryan | 1 | 1 | | 2 |
| Tamblyn, Daniel | 1 | 1 | | 2 |
| Tregunna, Alice | 1 | 1 | | 2 |
| Wooley, John | 1 | | | 1 |
| Total | 9 | 8 | 0 | 17 |
| Ireland | Gold | Silver | Bronze | Total |
| Walsh, Cathal | | 2 | 1 | 3 |
| Total | 0 | 2 | 1 | 3 |
| Switzerland | Gold | Silver | Bronze | Total |
| DeSabato, Antonio | | 1 | | 1 |
| Emery, Carl | 1 | | | 1 |
| Staeger, Luca | | 1 | | 1 |
| Total | 1 | 2 | 0 | 3 |
| USA | Gold | Silver | Bronze | Total |
| Amesur, Ajit | 3 | 3 | 1 | 7 |
| Beckett, Dakota | 1 | | | 1 |
| Behrens, Brooks | 4 | 1 | | 5 |
| Friedmann, Alberto | 2 | | 1 | 3 |
| Koonce, Katie | 2 | 1 | | 3 |
| Nicholson, Frances | 3 | | | 3 |
| Olson, Joshua | | 1 | | 1 |
| Olson, Maxwell | 1 | | 1 | 2 |
| Soundararajan, Mohnish | 1 | 2 | | 3 |
| Total | 19 | 16 | 5 | 40 |
|
>Results
|